CollectAI
close-nysemkt_stocks
2022/02/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220215 | 0 | 17.9 | 17.9 | 17.9 | 17.9 | 0 | 17.9 | |||
| AAU.US | Almaden Minerals Ltd | 20220215 | 0 | 0.3599 | 0.3612 | 0.3461 | 0.3577 | 104839 | 0.3577 | down | up | incorrect |
| ACU.US | Acme United Corporation | 20220215 | 0 | 32.22 | 33.96 | 32.22 | 32.73 | 11600 | 32.73 | up | down | incorrect |
| ACY.US | AeroCentury Corp | 20220215 | 0 | 4.75 | 5 | 4.75 | 4.93 | 44100 | 4.93 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20220215 | 0 | 30.8 | 31.54 | 30.41 | 30.75 | 8500 | 30.75 | down | down | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220215 | 0 | 7.63 | 7.74 | 7.55 | 7.74 | 19500 | 7.74 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20220215 | 0 | 0.815 | 0.815 | 0.68 | 0.747 | 74100 | 0.747 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20220215 | 0 | 0.84 | 0.89 | 0.84 | 0.85 | 99600 | 0.85 | up | down | incorrect |
| AINC.US | Ashford Inc | 20220215 | 0 | 20.32 | 21.6 | 20.24 | 20.94 | 5300 | 20.94 | up | up | correct |
| AIRI.US | Air Industries Group | 20220215 | 0 | 0.88 | 0.92 | 0.88 | 0.91 | 28000 | 0.91 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20220215 | 0 | 0.745 | 0.766 | 0.669 | 0.753 | 36500 | 0.753 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220215 | 0 | 0.5 | 0.52 | 0.49 | 0.52 | 961900 | 0.52 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20220215 | 0 | 2.36 | 2.505 | 2.3 | 2.4303 | 168147 | 2.4303 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20220215 | 0 | 14.66 | 15.83 | 14.23 | 15.01 | 62900 | 15.01 | up | down | incorrect |
| APT.US | Alpha Pro Tech Ltd | 20220215 | 0 | 4.43 | 4.59 | 4.41 | 4.48 | 95000 | 4.48 | up | down | incorrect |
| ARMP.US | Armata Pharmaceuticals Inc | 20220215 | 0 | 5.3 | 5.5 | 5 | 5.16 | 13800 | 5.16 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220215 | 0 | 0.79 | 0.8 | 0.75 | 0.79 | 287900 | 0.79 | |||
| ASXC.US | Asensus Surgical Inc | 20220215 | 0 | 0.78 | 0.79 | 0.75 | 0.79 | 1893000 | 0.79 | up | up | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20220215 | 0 | 5.06 | 5.33 | 5.03 | 5.2 | 77600 | 5.2 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20220215 | 0 | 0.42 | 0.45 | 0.4 | 0.44 | 587400 | 0.44 | up | up | correct |
| AWX.US | Avalon Holdings Corporation | 20220215 | 0 | 3.24 | 3.34 | 3.24 | 3.24 | 2200 | 3.24 | |||
| AXU.US | Alexco Resource Corp | 20220215 | 0 | 1.54 | 1.54 | 1.46 | 1.54 | 618600 | 1.54 | |||
| BATL.US | Battalion Oil Corporation | 20220215 | 0 | 18.88 | 18.88 | 16.743 | 17.55 | 25700 | 17.55 | down | down | correct |
| BCV.US | PA | 20220215 | 0 | 25.1401 | 25.1401 | 25.1401 | 25.1401 | 170 | 25.1401 | |||
| BDL.US | Flanigan's Enterprises Inc | 20220215 | 0 | 29.25 | 29.44 | 27.6 | 27.72 | 8800 | 27.72 | down | down | correct |
| BDR.US | Blonder Tongue Laboratories Inc | 20220215 | 0 | 0.47 | 0.47 | 0.44 | 0.46 | 39900 | 0.46 | down | down | correct |
| BGI.US | Birks Group Inc | 20220215 | 0 | 4.62 | 4.62 | 4.52 | 4.52 | 31200 | 4.52 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20220215 | 0 | 29.83 | 30.31 | 29.51 | 30.16 | 19550 | 29.92 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20220215 | 0 | 2.46 | 2.52 | 2.46 | 2.49 | 2800 | 2.49 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20220215 | 0 | 17.1 | 17.1 | 16.94 | 16.97 | 37100 | 16.97 | down | down | correct |
| BRG.US | PD | 20220215 | 0 | 25.33 | 25.33 | 25.33 | 25.33 | 2128 | 25.33 | |||
| BRN.US | Barnwell Industries Inc | 20220215 | 0 | 2.61 | 2.61 | 2.48 | 2.55 | 114500 | 2.55 | down | down | correct |
| BTG.US | B2Gold Corp | 20220215 | 0 | 3.91 | 4 | 3.9 | 3.94 | 9184000 | 3.94 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20220215 | 0 | 2.99 | 3.09 | 2.99 | 3.01 | 108000 | 3.01 | up | up | correct |
| BTTR.US | Better Choice Company Inc | 20220215 | 0 | 3.59 | 3.61 | 3.4438 | 3.46 | 16358 | 3.46 | down | up | incorrect |
| CANF.US | Can | 20220215 | 0 | 1.11 | 1.15 | 1.11 | 1.14 | 79300 | 1.14 | up | down | incorrect |
| CCF.US | Chase Corporation | 20220215 | 0 | 93.63 | 94.27 | 93.24 | 93.64 | 12400 | 93.64 | up | up | correct |
| CEI.US | Camber Energy Inc | 20220215 | 0 | 0.537 | 0.5479 | 0.523 | 0.5347 | 9820272 | 0.5347 | down | down | correct |
| CET.US | Central Securities Corp | 20220215 | 0 | 41.31 | 42.2 | 41.31 | 41.78 | 30900 | 41.78 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20220215 | 0 | 12.23 | 12.24 | 12.18 | 12.21 | 10400 | 12.21 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220215 | 0 | 3.14 | 3.16 | 3.12 | 3.16 | 302700 | 3.16 | up | up | correct |
| CIX.US | CompX International Inc | 20220215 | 0 | 21.64 | 22.38 | 21.64 | 22.38 | 5200 | 22.38 | up | up | correct |
| CKX.US | CKX Lands Inc | 20220215 | 0 | 11.32 | 11.32 | 11.32 | 11.32 | 0 | 11.32 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220215 | 0 | 14.06 | 14.08 | 13.81 | 14.05 | 1230600 | 14.05 | down | up | incorrect |
| CMCL.US | Caledonia Mining Corporation Plc | 20220215 | 0 | 11.97 | 12.23 | 11.84 | 12.23 | 11362 | 12.23 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20220215 | 0 | 8.63 | 8.63 | 8.5 | 8.5 | 1600 | 8.5 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20220215 | 0 | 15.04 | 15.0899 | 14.97 | 14.99 | 1592 | 14.99 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20220215 | 0 | 0.47 | 0.47 | 0.41 | 0.45 | 103900 | 0.45 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20220215 | 0 | 48.11 | 48.14 | 47.03 | 47.1 | 208062 | 47.1 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220215 | 0 | 13.73 | 13.75 | 13.41 | 13.51 | 594000 | 13.51 | down | up | incorrect |
| CTEK.US | CynergisTek Inc | 20220215 | 0 | 1.25 | 1.3499 | 1.25 | 1.27 | 11416 | 1.27 | up | up | correct |
| CVM.US | CEL | 20220215 | 0 | 5.58 | 5.86 | 5.28 | 5.83 | 625000 | 5.83 | up | up | correct |
| CVR.US | Chicago Rivet & Machine Co | 20220215 | 0 | 27.48 | 27.48 | 27.48 | 27.48 | 200 | 27.48 | |||
| CVU.US | CPI Aerostructures Inc | 20220215 | 0 | 2.4 | 2.41 | 2.26 | 2.32 | 58100 | 2.32 | down | down | correct |
| CYBN.US | Cybin Inc | 20220215 | 0 | 1.08 | 1.088 | 1.06 | 1.08 | 642900 | 1.08 | |||
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220215 | 0 | 2.24 | 2.26 | 2.23 | 2.23 | 510200 | 2.23 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20220215 | 0 | 161.5 | 164 | 156 | 157.97 | 900 | 157.97 | down | up | incorrect |
| DLA.US | Delta Apparel Inc | 20220215 | 0 | 30.5 | 31.78 | 30.5 | 31.21 | 14900 | 31.21 | up | up | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220215 | 0 | 7.79 | 7.92 | 7.78 | 7.9 | 174200 | 7.9 | up | up | correct |
| DNN.US | Denison Mines Corp | 20220215 | 0 | 1.26 | 1.3 | 1.24 | 1.28 | 3607800 | 1.28 | up | down | incorrect |
| DSS.US | Document Security Systems Inc | 20220215 | 0 | 0.379 | 0.42 | 0.37 | 0.41 | 667900 | 0.41 | up | down | incorrect |
| DXF.US | Dunxin Financial Holdings Limited | 20220215 | 0 | 0.7254 | 0.788 | 0.6802 | 0.6802 | 502965 | 0.6802 | down | down | correct |
| DXR.US | Daxor Corporation | 20220215 | 0 | 10.76 | 10.76 | 10.76 | 10.76 | 200 | 10.76 | |||
| EAD.US | Wells Fargo Advantage Funds | 20220215 | 0 | 7.81 | 7.86 | 7.78 | 7.85 | 243000 | 7.85 | up | down | incorrect |
| ECF.US | PA | 20220215 | 0 | 25.14 | 25.16 | 25.14 | 25.15 | 790 | 25.15 | up | up | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20220215 | 0 | 11.98 | 12.06 | 11.92 | 12.02 | 161883 | 11.9709 | up | up | correct |
| ELA.US | Envela Corporation | 20220215 | 0 | 4.19 | 4.19 | 4.1 | 4.11 | 20311 | 4.11 | down | down | correct |
| ELLO.US | Ellomay Capital Ltd | 20220215 | 0 | 26 | 27 | 26 | 27 | 1200 | 27 | up | up | correct |
| ELMD.US | Electromed Inc | 20220215 | 0 | 12.25 | 12.27 | 12 | 12.15 | 47100 | 12.15 | down | down | correct |
| EMAN.US | eMagin Corporation | 20220215 | 0 | 1.21 | 1.32 | 1.21 | 1.29 | 318800 | 1.29 | up | up | correct |
| EMX.US | EMX Royalty Corporation | 20220215 | 0 | 2.26 | 2.27 | 2.2 | 2.24 | 86400 | 2.24 | down | down | correct |
| ENSV.US | Enservco Corporation | 20220215 | 0 | 0.62 | 0.663 | 0.61 | 0.635 | 117500 | 0.635 | up | up | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220215 | 0 | 11.1 | 11.12 | 11.04 | 11.1 | 52873 | 11.0645 | |||
| EPM.US | Evolution Petroleum Corporation | 20220215 | 0 | 6.88 | 7.15 | 6.657 | 7.11 | 286300 | 7.11 | up | up | correct |
| EQX.US | Equinox Gold Corp | 20220215 | 0 | 6.21 | 6.345 | 6.16 | 6.29 | 2033900 | 6.29 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20220215 | 0 | 11.28 | 11.4 | 11.28 | 11.35 | 46700 | 11.35 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220215 | 0 | 13.02 | 13.08 | 12.81 | 12.85 | 18600 | 12.85 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20220215 | 0 | 13.07 | 13.13 | 13 | 13 | 2600 | 13 | down | up | incorrect |
| EVBN.US | Evans Bancorp Inc | 20220215 | 0 | 41.71 | 41.95 | 40.61 | 41.95 | 3800 | 41.95 | up | up | correct |
| EVI.US | EVI Industries Inc | 20220215 | 0 | 21.36 | 22 | 21.21 | 21.4 | 9900 | 21.4 | up | down | incorrect |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220215 | 0 | 10.45 | 10.45 | 10.38 | 10.4 | 58071 | 10.3601 | down | up | incorrect |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220215 | 0 | 11.71 | 11.74 | 11.63 | 11.73 | 280300 | 11.73 | up | up | correct |
| EXN.US | Excellon Resources Inc | 20220215 | 0 | 0.7 | 0.74 | 0.7 | 0.72 | 20700 | 0.72 | up | up | correct |
| FAX.US | Aberdeen Asia | 20220215 | 0 | 3.64 | 3.67 | 3.64 | 3.66 | 762000 | 3.66 | up | up | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20220215 | 0 | 7.3 | 7.34 | 7.2184 | 7.34 | 31143 | 7.2701 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220215 | 0 | 15.07 | 15.35 | 15.05 | 15.27 | 51876 | 15.27 | up | down | incorrect |
| FRD.US | Friedman Industries Incorporated | 20220215 | 0 | 9.03 | 9.19 | 7.98 | 8.26 | 212600 | 8.26 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20220215 | 0 | 3.4 | 3.49 | 3.35 | 3.49 | 5200 | 3.49 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20220215 | 0 | 5.6 | 5.73 | 5.53 | 5.73 | 443400 | 5.73 | up | up | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20220215 | 0 | 7.83 | 7.88 | 7.78 | 7.78 | 134600 | 7.78 | down | down | correct |
| FTSI.US | FTS International Inc | 20220215 | 0 | 26.38 | 26.43 | 26.38 | 26.42 | 31300 | 26.42 | up | up | correct |
| FURY.US | Fury Gold Mines Limited | 20220215 | 0 | 0.71 | 0.71 | 0.651 | 0.653 | 207900 | 0.653 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20220215 | 0 | 0.72 | 0.73 | 0.7 | 0.73 | 594800 | 0.73 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20220215 | 0 | 2.56 | 2.57 | 2.44 | 2.47 | 109700 | 2.47 | down | down | correct |
| GGN.US | PB | 20220215 | 0 | 24.82 | 24.9199 | 24.67 | 24.67 | 30526 | 24.67 | down | up | incorrect |
| GLO.US | Clough Global Opportunities Fund | 20220215 | 0 | 9.49 | 9.73 | 9.49 | 9.7 | 219142 | 9.6079 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20220215 | 0 | 12.08 | 12.23 | 12.08 | 12.18 | 88236 | 12.0653 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220215 | 0 | 19.21 | 19.35 | 19.18 | 19.35 | 10231 | 19.35 | up | down | incorrect |
| GLV.US | Clough Global Dividend and Income Fund | 20220215 | 0 | 9.83 | 9.95 | 9.79 | 9.85 | 29198 | 9.7604 | up | down | incorrect |
| GORO.US | Gold Resource Corporation | 20220215 | 0 | 1.63 | 1.69 | 1.61 | 1.67 | 901300 | 1.67 | up | up | correct |
| GPL.US | Great Panther Mining Limited | 20220215 | 0 | 0.22 | 0.23 | 0.21 | 0.21 | 2388500 | 0.21 | down | down | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20220215 | 0 | 9.27 | 9.33 | 8.9 | 8.9 | 900 | 8.9 | down | down | correct |
| GROY.US | WT | 20220215 | 0 | 0.91 | 0.925 | 0.91 | 0.92 | 7433 | 0.92 | up | up | correct |
| GSAT.US | Globalstar Inc | 20220215 | 0 | 0.99 | 1.07 | 0.98 | 1.05 | 7090500 | 1.05 | up | up | correct |
| GSV.US | Gold Standard Ventures Corp | 20220215 | 0 | 0.41 | 0.41 | 0.38 | 0.39 | 470700 | 0.39 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20220215 | 0 | 1.26 | 1.3 | 1.2 | 1.29 | 7514900 | 1.29 | up | up | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220215 | 0 | 13.95 | 14.092 | 13.89 | 13.97 | 29457 | 13.8602 | up | up | correct |
| HUSA.US | Houston American Energy Corp | 20220215 | 0 | 1.27 | 1.27 | 1.2 | 1.2 | 269300 | 1.2 | down | up | incorrect |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220215 | 0 | 5.78 | 5.8 | 5.74 | 5.78 | 81702 | 5.632 | |||
| IBIO.US | iBio Inc | 20220215 | 0 | 0.36 | 0.4 | 0.36 | 0.38 | 3667400 | 0.38 | up | up | correct |
| ID.US | PARTS iD Inc | 20220215 | 0 | 2.08 | 2.14 | 2.03 | 2.11 | 23200 | 2.11 | up | up | correct |
| IDW.US | IDW Media Holdings Inc | 20220215 | 0 | 2 | 2.06 | 1.96 | 1.98 | 44200 | 1.98 | down | down | correct |
| IGC.US | India Globalization Capital Inc | 20220215 | 0 | 1.01 | 1.06 | 1.01 | 1.05 | 180900 | 1.05 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20220215 | 0 | 3.41 | 3.8 | 3.41 | 3.74 | 28400 | 3.74 | up | up | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20220215 | 0 | 0.85 | 0.85 | 0.79 | 0.8 | 24600 | 0.8 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20220215 | 0 | 43.48 | 43.84 | 42.69 | 43.78 | 439700 | 43.78 | up | down | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20220215 | 0 | 4.84 | 4.94 | 4.404 | 4.5 | 507800 | 4.5 | down | up | incorrect |
| INFU.US | InfuSystem Holdings Inc | 20220215 | 0 | 10.62 | 10.82 | 10.53 | 10.8 | 130800 | 10.8 | up | up | correct |
| INTT.US | inTEST Corporation | 20220215 | 0 | 11.23 | 12 | 11.23 | 11.73 | 43500 | 11.73 | up | up | correct |
| INUV.US | Inuvo Inc | 20220215 | 0 | 0.46 | 0.5 | 0.46 | 0.49 | 502400 | 0.49 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20220215 | 0 | 14.74 | 15 | 13.6197 | 14.12 | 31206 | 14.12 | down | down | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220215 | 0 | 28 | 28 | 27.5 | 27.55 | 3900 | 27.55 | down | down | correct |
| ISDR.US | Issuer Direct Corporation | 20220215 | 0 | 26.2 | 26.85 | 26.2 | 26.8 | 3700 | 26.8 | up | up | correct |
| ISR.US | Isoray Inc | 20220215 | 0 | 0.37 | 0.39 | 0.37 | 0.38 | 266600 | 0.38 | up | up | correct |
| ITP.US | IT Tech Packaging Inc | 20220215 | 0 | 0.2025 | 0.21 | 0.2025 | 0.2082 | 299878 | 0.2082 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20220215 | 0 | 1.67 | 1.7 | 1.66 | 1.66 | 70288 | 1.66 | down | down | correct |
| JOB.US | GEE Group Inc | 20220215 | 0 | 0.59 | 0.6 | 0.58 | 0.6 | 1276600 | 0.6 | up | up | correct |
| KIQ.US | Kelso Technologies Inc | 20220215 | 0 | 0.5 | 0.5 | 0.47 | 0.49 | 40700 | 0.49 | down | down | correct |
| KULR.US | KULR Technology Group Inc | 20220215 | 0 | 2.24 | 2.39 | 2.24 | 2.37 | 405900 | 2.37 | up | up | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20220215 | 0 | 1.52 | 1.57 | 1.5 | 1.57 | 505600 | 1.57 | up | down | incorrect |
| LEU.US | Centrus Energy Corp | 20220215 | 0 | 43.65 | 45.06 | 43.5 | 44.75 | 107000 | 44.75 | up | up | correct |
| LGL.US | The LGL Group Inc | 20220215 | 0 | 10.33 | 10.66 | 10.33 | 10.53 | 2900 | 10.53 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20220215 | 0 | 114.01 | 116.62 | 112.09 | 113.99 | 2121600 | 113.99 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20220215 | 0 | 1.41 | 1.44 | 1.39 | 1.42 | 251100 | 1.42 | up | up | correct |
| LOV.US | Spark Networks SE | 20220215 | 0 | 2.37 | 2.55 | 2.37 | 2.43 | 24400 | 2.43 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20220215 | 0 | 6.36 | 6.65 | 6.14 | 6.38 | 76800 | 6.38 | up | down | incorrect |
| MAG.US | MAG Silver Corp | 20220215 | 0 | 15.41 | 15.9 | 15.3 | 15.85 | 331000 | 15.85 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20220215 | 0 | 18.9 | 19.58 | 18.51 | 18.92 | 6600 | 18.92 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220215 | 0 | 2.06 | 2.06 | 1.64 | 1.88 | 1453900 | 1.88 | down | down | correct |
| MLSS.US | Milestone Scientific Inc | 20220215 | 0 | 1.21 | 1.27 | 1.21 | 1.27 | 185800 | 1.27 | up | up | correct |
| MMX.US | Maverix Metals Inc | 20220215 | 0 | 4.5 | 4.7 | 4.41 | 4.64 | 136600 | 4.64 | up | down | incorrect |
| MSN.US | Emerson Radio Corp | 20220215 | 0 | 0.72 | 0.75 | 0.7 | 0.74 | 43400 | 0.74 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220215 | 0 | 7.03 | 7.06 | 6.7 | 7.02 | 175278 | 7.02 | down | down | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220215 | 0 | 0.69 | 0.712 | 0.68 | 0.71 | 287600 | 0.71 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20220215 | 0 | 10.546 | 10.8 | 10.43 | 10.715 | 10700 | 10.715 | up | up | correct |
| MYO.US | Myomo Inc | 20220215 | 0 | 7.638 | 7.88 | 7.595 | 7.76 | 10100 | 7.76 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20220215 | 0 | 0.33 | 0.33 | 0.32 | 0.33 | 1297900 | 0.33 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220215 | 0 | 0.89 | 0.9 | 0.86 | 0.9 | 36000 | 0.9 | up | up | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220215 | 0 | 13.56 | 13.68 | 13.47 | 13.64 | 64100 | 13.64 | up | down | incorrect |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220215 | 0 | 11.94 | 11.94 | 11.71 | 11.88 | 8100 | 11.88 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220215 | 0 | 12.85 | 13.02 | 12.85 | 12.95 | 24085 | 12.95 | up | up | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220215 | 0 | 0.32 | 0.32 | 0.3 | 0.31 | 480700 | 0.31 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20220215 | 0 | 79 | 80 | 78.5 | 80 | 4200 | 80 | up | down | incorrect |
| NES.US | Nuverra Environmental Solutions Inc | 20220215 | 0 | 1.8 | 1.886 | 1.8 | 1.85 | 15700 | 1.85 | up | up | correct |
| NEWP.US | New Pacific Metals Corp | 20220215 | 0 | 2.88 | 3.02 | 2.87 | 2.89 | 133500 | 2.89 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20220215 | 0 | 6.11 | 6.29 | 6.05 | 6.26 | 68700 | 6.26 | up | down | incorrect |
| NG.US | NovaGold Resources Inc | 20220215 | 0 | 6.69 | 6.83 | 6.58 | 6.75 | 980000 | 6.75 | up | up | correct |
| NGD.US | New Gold Inc | 20220215 | 0 | 1.82 | 1.89 | 1.77 | 1.88 | 11478600 | 1.88 | up | up | correct |
| NHC.US | National HealthCare Corporation | 20220215 | 0 | 65.61 | 66.3 | 65.12 | 66.14 | 17900 | 66.14 | up | up | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220215 | 0 | 10.79 | 10.88 | 10.77 | 10.84 | 45800 | 10.84 | up | up | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220215 | 0 | 5.81 | 5.81 | 5.72 | 5.77 | 115100 | 5.77 | down | up | incorrect |
| NNVC.US | NanoViricides Inc | 20220215 | 0 | 2.2 | 2.38 | 2.16 | 2.29 | 82000 | 2.29 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20220215 | 0 | 23.26 | 24.32 | 23.02 | 24.11 | 1030400 | 24.11 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220215 | 0 | 4.61 | 4.62 | 4.59 | 4.6 | 97800 | 4.6 | down | down | correct |
| NTIP.US | Network | 20220215 | 0 | 2.82 | 2.8599 | 2.7502 | 2.84 | 51702 | 2.84 | up | down | incorrect |
| NXE.US | NexGen Energy Ltd | 20220215 | 0 | 4.58 | 4.58 | 4.44 | 4.57 | 1077700 | 4.57 | down | down | correct |
| OGEN.US | Oragenics Inc | 20220215 | 0 | 0.41 | 0.43 | 0.4 | 0.41 | 790600 | 0.41 | |||
| OPTT.US | Ocean Power Technologies Inc | 20220215 | 0 | 1.05 | 1.13 | 1.05 | 1.11 | 281400 | 1.11 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20220215 | 0 | 3.64 | 3.78 | 3.62 | 3.74 | 29700 | 3.74 | up | up | correct |
| PED.US | PEDEVCO Corp | 20220215 | 0 | 1.31 | 1.35 | 1.292 | 1.34 | 359100 | 1.34 | up | up | correct |
| PHGE.US | BiomX Inc | 20220215 | 0 | 1.95 | 1.955 | 1.81 | 1.9 | 13500 | 1.9 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20220215 | 0 | 1.03 | 1.03 | 0.97 | 1 | 31200 | 1 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20220215 | 0 | 1.78 | 1.92 | 1.74 | 1.92 | 506000 | 1.92 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20220215 | 0 | 2.55 | 2.65 | 2.55 | 2.65 | 73100 | 2.65 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20220215 | 0 | 0.9004 | 0.9113 | 0.8751 | 0.8992 | 95521 | 0.8992 | down | down | correct |
| PLYM.US | PA | 20220215 | 0 | 26.55 | 26.55 | 26.3 | 26.3 | 2100 | 26.3 | down | up | incorrect |
| PRK.US | Park National Corporation | 20220215 | 0 | 133.76 | 134.02 | 132.82 | 133.85 | 32015 | 132.8059 | up | up | correct |
| PTN.US | Palatin Technologies Inc | 20220215 | 0 | 0.43 | 0.43 | 0.4 | 0.42 | 1039000 | 0.42 | down | up | incorrect |
| PW.US | Power REIT | 20220215 | 0 | 61.01 | 62.92 | 57.5 | 58.6 | 50100 | 58.6 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220215 | 0 | 0.65 | 0.67 | 0.622 | 0.652 | 130400 | 0.652 | up | up | correct |
| RCG.US | RENN Fund Inc | 20220215 | 0 | 2.5 | 2.5 | 2.44 | 2.45 | 1800 | 2.45 | down | down | correct |
| REI.US | Ring Energy Inc | 20220215 | 0 | 2.87 | 2.99 | 2.83 | 2.92 | 2101400 | 2.92 | up | down | incorrect |
| REPX.US | Riley Exploration Permian Inc | 20220215 | 0 | 24.24 | 27.99 | 23.26 | 27.56 | 100100 | 27.56 | up | up | correct |
| RHE.US | Regional Health Properties Inc | 20220215 | 0 | 4.53 | 4.75 | 4.3 | 4.57 | 170700 | 4.57 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20220215 | 0 | 7.34 | 7.65 | 7.01 | 7.13 | 617400 | 7.13 | down | up | incorrect |
| RMED.US | Ra Medical Systems Inc | 20220215 | 0 | 0.38 | 0.41 | 0.37 | 0.4 | 5246500 | 0.4 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20220215 | 0 | 4.64 | 4.87 | 4.6 | 4.84 | 156600 | 4.84 | up | up | correct |
| SACC.US | SACC | 20220215 | 0 | 25.26 | 25.36 | 25.26 | 25.36 | 1500 | 25.36 | up | down | incorrect |
| SACH.US | Sachem Capital Corp | 20220215 | 0 | 5 | 5.07 | 4.97 | 5.01 | 357800 | 5.01 | up | up | correct |
